Overview
Pattern |
Magnolia |
|
Source | VIS | |
Collection |
Magno-92-Silver | |
Colors | Silver | |
Style | This fabric can be used in any design style | |
Design | Transitional | |
Abrasion | 40,000 Double Rubs | |
Construction | Woven Plain | |
Face Fabric | 100% Polyester | |
Content Backing | 100% Polyester | |
Crocking | AATCC 8: Dry | |
Fire Retardancy | CALTB117-2013, NFPA 260 Class 1 | |
Industry | Residential | |
Pilling I | ASTM D3511 - Class 5 | |
Railroaded | None | |
Repeat Horizontal Length | 13.5 inches-up the Roll | |
Repeat Vertical Width | 27.5 inches cross the Roll | |
Width | 54 in (137 cm) | |
Seam slippage | Passes ASTM D4034 - Fill 81.5 x Warp 98 lb | |
Class | 4.5 , AATCC 8: Wet = Class 4.5 | |
Cleaning Code | W - Clean fabrics with water-based cleaning agents or water based foam | |
UV Resistance | Colorfastness to Light AATCC 16 - Grade 4.5 | |
Uses |
Upholstery Pillows Residential Seating |
|
Weight | 560 gsm, 25.24 oz/yd-16.52 oz/sq yd | |
Additional Information |
|
Shipping rates are based on the total weight and destination of your order, with standard freight capped at $13.95. Expedited shipping is also available at checkout.
To view estimated costs, simply add items to your cart and use the Shipping Calculator. If you’re not completely satisfied, eligible items may be returned within 30 days of the ship date, provided they are unused, uncut, and unaltered.
Please note that some products are non-returnable due to specific restrictions, and all sample items are final sale.