Product description
Shipping & Return
Overview
PRODUCT NAME | Randall upholstery fabric |
PART NUMBER | RANDA9006 |
NUMBER OF COLORS | 7 |
ABRASION | 51,000 Double Rubs |
CLEANING CODE | WS - Clean fabrics with water-based cleaning agents only do not use solvent cleaners |
COLLECTION | Aura Relaxed Stack-book |
CONSTRUCTION | Woven, Jacquards |
CONTENT | 75% Polyester, 25% Cotton |
CONTENT BACKING | 100% Acrylic Kiss Coat |
CROCKING | AATCC 8: Dry = Class 4, AATCC 8: Wet = Class 4.5 |
FIRE RETARDANCY | CALTB117-2013 |
INDUSTRY | Residential |
PILLING | ASTM D4970 - Class 3.5 |
RAILROADED | Non Railroaded |
REPEAT LENGTH | 8.0 in (20.5 cm) Up the Roll |
REPEAT WIDTH | 9.0 in (23.0 cm) Across the Roll |
ORGIN | USA |
SEAM SLIPPAGE | Passes ASTM D4034 - Fill 122 x Warp 102 lb. |
TEAR STRENGTH | Passes ASTM D2261 - Fill 43 x Warp 32 lb. |
TENSILE STRENGTH | Passes ASTM D5034 - Fill 273 x Warp 187 lb. |
USES | Bedding, Decorative Accessories, Hospitality Seating, Pillows, Residential Seating |
WEIGHT | 8.55 oz./sq. yd., 290.00 gsm. 13.53 oz./yd. |
WIDTH | 57 in (144 cm) |
Note: The price is per yard in this listing. All sales are final
Ordering a sample? Please note we cannot refund samples and desired fabric yardage could be sold before the sample arrives. Sample size is approximately 4" x 6" and may not include all colors in the pattern.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.